View the Parktown Residence price list for all available unit types. Prices start from $1,070,000 with a total of 1,193 units.
*This website is operated by Tan Kar Wei, a registered property agent with Huttons Asia Pte Ltd.
CEA Reg No: R015152E.
We are not affiliated with the developer.
This site is for marketing and information purposes only.
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
|---|---|---|---|---|---|
| 1 Bedroom + Study | 43 - 47 | 463 - 506 | 73 | $1,070,000 | - |
| 2 Bedroom | 55 | 592 | 160 | $1,330,000 | - |
| 2 Bedroom Premium | 63 - 67 | 678 - 721 | 292 | - | - |
| 2 Bedroom + Study | 71 | 764 | 134 | - | - |
| 3 Bedroom | 86 - 88 | 926 - 947 | 135 | $2,070,000 | - |
| 3 Bedroom Premium | 98 - 100 | 1055 - 1076 | 158 | - | - |
| 3 Bedroom Premium + Study | 108 - 110 | 1163 - 1184 | 115 | - | - |
| 4 Bedroom | 124 - 126 | 1335 - 1356 | 57 | $2,850,000 | - |
| 4 Bedroom Premium | 138 - 139 | 1485 - 1496 | 47 | - | - |
| 5 Bedroom | 156 | 1679 | 22 | $3,780,000 | - |
| Total | 1193 |
Note: Prices are subject to change without notice. The prices shown are indicative and may vary based on floor level, facing, and view. Contact our sales team for the most current pricing and special launch promotions. All prices are inclusive of GST.
*The information is subject to change and photos/images used are for illustration purposes only.